Courses
These are some courses that I’m taking/have taken. Only MATH and related courses are listed. (“*” represents Graduate Course)
Year 1
| Course | Grade | Remark |
|---|---|---|
| MATH 1023 Honors Calculus I | A | |
| MATH 1024 Honors Calculus II | A | |
| MATH 2411 Applied Statistics | A- | |
| UG Research Opportunities 1000 | Pass | P/F grading, Genetic Algorithm |
Year 2
| Course | Grade | Remark |
|---|---|---|
| MATH 2023 Multivariable Calculus | A+ | |
| MATH 2131 Honors Linear Algebra | A- | |
| COMP 2711 Discrete Math Tools | A- | |
| MATH 2431 Honors Probability | A- | |
| MATH 3131 Honors Abstract Algebra | A | |
| MATH 2043 Honors Mathematical Analysis | A | |
| SICE 1500, 2500: Guided Study on Research I, II | A, B+ respectively |
Year 3
| Course | Grade | Remark |
|---|---|---|
| MATH 3043 Honors Real Analysis | A | |
| *MATH 5285 Applied Analysis | A | |
| *MATH 5011 Advanced Real Analysis I | A | |
| SCIE 3500 IRE Research Project | A- | Differential Geometry |
| MATH 120A Differential Geometry | A | UCLA |
| MATH 135H Honors Complex analysis | A- | UCLA |
| *MATH 247A Harmonic Analysis I | B- | UCLA |
| *MATH 226A Differential Geometry | A | UCLA, Riemannian Geometry |
| MATH 121 Intro to Topology | A- | UCLA |
| MATH 134 Linear & Nonlinear Systems | A- | UCLA |
Year 4
| Course | Grade | Remark |
|---|---|---|
| MATH 5230 Differential Topology | A | |
| MATH 6050H Topics in Analysis | A | Elliptic PDEs & Sobolev Spaces |
| MATH 4141 Number Theory | B | |
| MATH 4223 Differential Geometry | A | |
| MATH 5281 PDEs | In Progress |
